Semester-I
Code | Course Title | Credit Hours |
---|---|---|
HS 101 HS 104 | Islamic Studies / Ethical Behavior | 2+0 2+0 |
MS 110T MS 110L | Applied Physics | 2+0 0+1 |
HS 102 | English | 3+0 |
MS 106 BM 100 | Basic Mathematics / Basic Biology | 4+0 4+0 |
BMS 104T BMS 104L | Applied Chemistry | 2+0 0+1 |
BM 106 BM 106 | Introduction to computing | 2+0 0+1 |
Semester-III
Code | Course Title | Credit Hours |
---|---|---|
BMS 211 BMS 211 | Hematology Th / Hematology Pr | 2+0 0+1 |
BMS 216 BMS 216 | Molecular Biology Th / Molecular Biology Pr | 2+0 0+1 |
BMS 212 | Introduction to Biotechnology | 3+0 |
BM 213T BM 213L | Physiology – I | 2+0 0+1 |
BMS 215T BMS 215L | Biochemistry-II | 2+0 0+1 |
BM 223T BM 223L | Biophysics | 2+0 0+1 |
Semester-V
Code | Course Title | Credit Hours |
---|---|---|
BMS 303 | Genetic Engineering | 3+0 |
BMS 304T BMS 304L | Biomedical Statistics | 2+0 0+1 |
BMS XXX | Elective I | 3+0 |
BMS XXX | Elective II | 3+0 |
BMS 324 | Immunology | 2+0 |
BMS 341T BMS 341L | Biomedical Techniques-I | 2+0 0+1 |
Semester-VII
Code | Course Title | Credit Hours |
---|---|---|
BMS 403 | Internship | 3+0 |
BMS 411 | Pathophysiology | 2+0 |
BM 471T BM 471L | Biomaterials | 3+0 0+1 |
BM XXX | Elective IV | 2+0 |
BMS 486T BMS 486L | Pharmacology | 2+0 0+1 |
BMS 499 | Project | 0+3 |
Semester-II
Code | Course Title | Credit Hours |
---|---|---|
HS 103 | Pakistan Studies and Aligarh Movement | 3+0 |
MS 103 | Calculus & Analytical Geometry | 3+0 |
BMS 218 | Cell Biology | 3+0 |
BM 212T BM 212L | Human Anatomy | 2+0 0+1 |
BM 132T BM 132L | Biochemistry-I | 2+0 0+1 |
BMS 231T BMS 231L | Microbiology | 2+0 0+1 |
Semester-IV
Code | Course Title | Credit Hours |
---|---|---|
HS 201 | Communication Skills | 3+0 |
BMS 202 | Classical Genetics | 2+0 |
BMS 220T BMS 220L | Bioinformatics | 2+0 0+1 |
BMS 214T BMS 214L | Physiology II | 2+0 0+1 |
BMS401T BMS401L | Biomedical Optics and Biophotonics | 2+0 0+1 |
BMS 224 | Psychology | 2+0 |
Semester-VI
Code | Course Title | Credit Hours |
---|---|---|
HS-105 | Economics & Health Care Management | 3+0 |
HS 401 | Technical Report Writing & Presentation Skills | 2+0 |
BM 331T BM 331L | Artificial Intelligence and expert | 2+0 0+1 |
BMS 342T BMS 342L | Biomedical Techniques II | 3+0 0+1 |
BMS 351 | Circulatory Control System | 3+0 |
BMS XXX | Elective III | 3+0 |
Semester-VIII
Code | Course Title | Credit Hours |
---|---|---|
HS 409 | Professional Practices & Ethics | 3+0 |
BMS XXX | Elective V | 3+0 |
BMS 481 | Medical Biophysics | 2+0 |
BMS 491 | Neuroscience | 3+0 |
BMS 499 | Project | 0+3 |
Elective Courses
Code | Course Title | Credit Hours |
---|---|---|
0000 | Enzymology | 3+0 |
0000 | Nanomedicine | 3+0 |
0000 | Biotechnology | 3+0 |
0000 | Pathophysiology | 3+0 |
0000 | Cognitive Biology | 3+0 |
0000 | Lab management | 3+0 |
0000 | Structural Biology | 3+0 |
0000 | Proteomics | 3+0 |
0000 | General Virology | 3+0 |
0000 | Cell and tissue culture | 3+0 |
0000 | Pharmacology | 3+0 |
0000 | Antimicrobials and Chemotherapeutics | 3+0 |
0000 | Functional Genomics | 3+0 |
0000 | Drug Development | 3+0 |
0000 | Neurochemistry | 3+0 |
0000 | Toxicology | 3+0 |
0000 | Psychological processes and disorders | 3+0 |
0000 | Brain and Behavior | 3+0 |
0000 | Structural biology in cell signaling and drug discovery | 3+0 |
0000 | Molecular basis of drug action and disease therapy | 3+0 |
0000 | In vitro cellular and molecular imaging (Biomedical Imaging) | 3+0 |
0000 | Protein engineering | 3+0 |
0000 | Immunocytochemistry | 3+0 |
0000 | Cancer biology | 3+0 |