Semester-I
Course Code | Subject | Credit Hours |
---|---|---|
HS-104 | Functional English | 3 |
HS-103 | Pakistan Studies and Aligarh Movement | 2 |
MS-106 / MB-100 | Basic Mathematics / Basic Biology | 4 |
BM-106(T) | Introduction to Computing T | 2 |
BM-106 (L) | Introduction to Computing L | 1 |
BT-105 (T) | Organic Chemistry T | 2 |
BT-105(L) | Organic Chemistry L | 1 |
Semester-II
Course Code | Subject | Credit Hours |
---|---|---|
HS-201 | Communication Skills | 3 |
HS-101 | Islamic Studies/Ethics | 2 |
MS-103 | Calculus & Analytical Geometry | 3 |
BMS-202 | Classical Genetics | 2 |
GC-101(T) | Physics T | 2 |
GC-101(L) | Physics L | 1 |
BMS-231(T) | Microbiology T | 2 |
BMS-231(L) | Microbiology L | 1 |
Semester-III
Course Code | Subject | Credit Hours |
---|---|---|
HS-401 | Technical Report writing | 2 |
BMS-212 | Introduction to Biotechnology | 3 |
BT-205 | Physical Chemistry | 3 |
BMS-224 | Psychology | 3 |
BMS-132(T) | Biochemistry-I T | 2 |
BMS-132 (L) | Biochemistry-I L | 1 |
BM-304(T) | Biomedical Statistics T | 2 |
BM-304(L) | Biomedical Statistics L | 1 |
Semester-IV
Course Code | Subject | Credit Hours |
---|---|---|
BMS-223(T) | Biophysics T | 2 |
BMS-223(L) | Biophysics L | 1 |
BMS-303 | Genetic Engineering | 3 |
GC-203 | Sociology | 3 |
BT-248 (T) | Analytical Chemistry and Instrumentation T | 2 |
BT-248(L) | Analytical Chemistry and Instrumentation L | 1 |
BMS-215(T) | Biochemistry-II T | 2 |
BMS-215(L) | Biochemistry-II L | 1 |
BMS-216(T) | Molecular Biology T | 2 |
BMS-216(L) | Molecular Biology L | 1 |
Semester-V
Course Code | Subject | Credit Hours |
---|---|---|
BMS-320 | Endocrinology | 2 |
BMS-324 | Immunology | 3 |
BT-311(T) | Methods in Molecular Biology T | 2 |
BT-311(L) | Methods in Molecular Biology L | 1 |
BT-315(T) | Principles of Biochemical Engineering T | 2 |
BT-315(L) | Principles of Biochemical Engineering L | 1 |
BM-348(T) | Bioinformatics T | 2 |
BM-348(L) | Bioinformatics L | 1 |
Semester-VI
Course Code | Subject | Credit Hours |
---|---|---|
BMS-331 (T) | Artificial Intelligence T | 2 |
BMS-331 (L) | Artificial Intelligence L | 1 |
BT-337 | Microbial Biotechnology | 3 |
BT-342(T) | Agriculture Biotechnology T | 2 |
BT-342(L) | Agriculture Biotechnology L | 1 |
BT-347 | Food Biotechnology | 3 |
BT-XXX | Elective-I | 3 |
BT-351 | Research Methodology and Skill Enhancement | 3 |
Semester-VII
Course Code | Subject | Credit Hours |
---|---|---|
BT-401 | Health Biotechnology | 3 |
BM-480 | Tissue Engineering | 2 |
BT-421 | Environment Biotechnology | 3 |
BT-427 | Genomics and Proteomics | 3 |
BT-XXX | Elective-II | 3 |
BT-489 | Research Project/Internship or Special Paper-I T | 3 |
Semester-VIII
Course Code | Subject | Credit Hours |
---|---|---|
BT-XXX | Elective -III | 3 |
BT-XXX | Elective-IV | 3 |
BT-413 | Seminar –I | 1 |
BT-431 | Industrial Biotechnology | 3 |
BT-489 | Research Project/Internship or Special Paper-II T | 3 |
BT-441 | Biosafety and Bioethics | 2 |
Elective Courses
Course Code | Subject | Credit Hours |
---|---|---|
Hospital Waste Management | 3 | |
Radiobiology | 3 | |
Marine Biotechnology | 3 | |
Animal Biotechnology | 3 | |
Water and Waste-water Treatment | 3 | |
Cell and Tissue Culture | 3 | |
Molecular Diagnostics | 3 | |
Biofuels and Bio refineries | 3 | |
Biosensors | 3 | |
Pharmaceutical Biotechnology | 3 | |
Fungal Biotechnology | 3 | |
Nano Biotechnology | 3 | |
Virology | 3 | |
Fermentation Biotechnology | 3 |