Semester-I
Code | Course Title | Th | Lab | Cr Hrs | Pre Req |
---|---|---|---|---|---|
HS-111 | Functional English | 2 | 0 | 2 | NIL |
MS-103 | Calculus & Analytical Geometry | 3 | 0 | 3 | NIL |
EL-111T | Linear Circuit Analysis T | 3 | 0 | 3 | NIL |
EL-111L | Linear Circuit Analysis L | 0 | 1 | 1 | NIL |
CE-113T | Introduction to Computing T | 1 | 0 | 1 | NIL |
CE-113L | Introduction to Computing L | 0 | 1 | 1 | NIL |
MS-110T | Applied Physics T | 3 | 0 | 3 | NIL |
MS-110L | Applied Physics L | 0 | 1 | 1 | NIL |
EL-112 | EL-112 Electrical Workshop Practice | 0 | 1 | 1 | NIL |
Semester-II
Code | Course Title | Th | Lab | Cr Hrs | Pre Req |
---|---|---|---|---|---|
MS-104 | Differential Equations | 3 | 0 | 3 | MS-103 |
HS-103 | Pakistan Studies & Aligarh Movement | 2 | 0 | 2 | NIL |
HS-101/HS-104 | Islamic Studies/Ethical Behaviour | 2 | 0 | 2 | NIL |
ME-121 | Basic Mechanical Engineering | 3 | 0 | 3 | NIL |
CE-122T | Programming Fundamentals | 3 | 0 | 3 | CE-113T |
CE-122L | Programming Fundamentals | 0 | 1 | 1 | NIL |
EL-123T | Electronic Devices & Circuits | 3 | 0 | 3 | EL-111T |
EL-123L | Electronic Devices and Circuits Lab | 0 | 1 | 1 | EL-111T |
Semester-III
Code | Course Title | Th | Lab | Cr Hrs | Pre Req |
---|---|---|---|---|---|
MS-202 | Complex Variables & Transforms | 3 | 0 | 3 | NIL |
HS-201 | Communication Skills | 2 | 0 | 2 | NIL |
EL-211T | Digital Logic Design T | 3 | 0 | 3 | NIL |
EL-211L | Digital Logic Design L | 0 | 1 | 1 | NIL |
CE-104 | Computer Aided Engg. Design | 0 | 1 | 1 | NIL |
CE-102T | Object Oriented Programming T | 3 | 0 | 3 | CE-122T |
CE-102L | Object Oriented Programming L | 0 | 1 | 1 | NIL |
EL-212T | Electrical Network Analysis | 3 | 0 | 3 | EL-111T |
EL-212L | Electrical Network Analysis | 0 | 1 | 1 | NIL |
Semester-IV
Code | Course Title | Th | Lab | Cr Hrs | Pre Req |
---|---|---|---|---|---|
MS-310 | Probability Methods in Engineering | 3 | 0 | 3 | NIL |
MS-201 | Linear Algebra & Vector Analysis | 3 | 0 | 3 | MS-103 |
EL-221T | Electrical Machines | 3 | 0 | 3 | NIL |
EL-221L | Electrical Machines L | 0 | 1 | 1 | NIL |
CV-205T | Engineering Surveying | 3 | 0 | 3 | NIL |
CV-205L | Engineering Surveying L | 0 | 1 | 1 | NIL |
EL-222T | Signals and systems T | 3 | 0 | 3 | MS-202 |
EL-222L | Signals and systems L | 0 | 1 | 1 | NIL |
Semester-V
Code | Course Title | Th | Lab | Cr Hrs | Pre Req |
---|---|---|---|---|---|
HS-304 | Professional Psychology | 3 | 0 | 3 | NIL |
EL-315 | < a href ="https://www.ssuet.edu.pk/courses/el-311-electromagnetic-field-theory/">Electromagnetic Field Theory | 3 | 0 | 3 | NIL |
EL-312T | Digital Signal Processing T | 3 | 0 | 3 | EL-222T |
EL-312L | Digital Signal Processing L | 0 | 1 | 1 | NIL |
EL-313T | Electrical Power Distribution & Utilization (Elective-I) T | 3 | 0 | 3 | NIL |
EL-313L | Electrical Power Distribution & Utilization (Elective-I) L | 0 | 1 | 1 | NIL |
EL-314T | Instrumentation & Measurement T | 3 | 0 | 3 | NIl |
EL-314L | Instrumentation & Measurement L | 0 | 1 | 1 | NIL |
Semester-VI
Code | Course Title | Th | Lab | Cr Hrs | Pre Req |
---|---|---|---|---|---|
HS-401 | Technical Report Writing & Presentation Skills | 3 | 0 | 3 | NIL |
EL-321T | Communication Systems T | 3 | 0 | 3 | EL-222T |
EL-321L | Communication Systems L | 0 | 1 | 1 | NIL |
EL-322T | Linear Control Systems T | 3 | 0 | 3 | NIL |
EL-322L | Linear Control Systems L | 0 | 1 | 1 | NIL |
EE-361T | Power Electronics (Elective-II) T | 3 | 0 | 3 | NIL |
EE-361L | Power Electronics (Elective-II) L | 0 | 1 | 1 | NIL |
HS-301 | Engineering Economics & Management | 3 | 0 | 3 | NIL |
Semester-VII
Code | Course Title | Th | Lab | Cr Hrs | Pre Req |
---|---|---|---|---|---|
EL-4XXT | Elective-III | 3 | 0 | 3 | NIL |
EL-4XXL | Elective-III | 0 | 1 | 1 | NIL |
EE-412T | Embedded Systems T | 3 | 0 | 3 | EL-211T |
EE-412T | Embedded Systems L | 0 | 1 | 1 | NIL |
HS-404 | Professional Ethics | 2 | 0 | 2 | NIL |
HS-411 | Entrepreneurship | 3 | 0 | 3 | NIL |
EL-413 | Project-I | 0 | 2 | 2 | NIL |
Semester-VIII
Code | Course Title | Th | Lab | Cr Hrs | Pre Req |
---|---|---|---|---|---|
EL-421-T | Power System Analysis T | 3 | 0 | 3 | EL-212T |
EL-421-L | Power System Analysis L | 0 | 1 | 1 | NIL |
EL-4XXT | Elective-IV T | 3 | 0 | 3 | NIL |
EL-4XXL | Elective-IV L | 0 | 1 | 1 | NIL |
EL-4XX | EL-4XX Elective-V | 3 | 0 | 3 | NIL |
EL-413 | Project II | 0 | 4 | 4 | NIL |
Electives
Code | Course Title | Th | Lab |
---|---|---|---|
EL-313 | Electrical Power Distribution & Utilization | 3 | 1 |
EE-361 | Power Electronics | 3 | 1 |
EL-411 | Electrical Power Transmission | 3 | 1 |
EL-422 | Power System Protection | 3 | 1 |
EL-423 | Electrical Power Generation | 3 | 0 |
EL-424 | Advance Electrical Machines | 3 | 0 |
EL-414 | PLC and Industrial Drives | 3 | 1 |
EL-425 | Renewable Energy Systems | 3 | 0 |
EL-426 | Power System Operation and Control | 3 | 0 |
EL-427 | High Voltage Engineering | 3 | 0 |
EL-428 | Smart Grid | 3 | 0 |