Semester-I
Course Code | Subject | Nature | Credit Hours | Weekly Contact Hour | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
EH-112 | Islamic Studies / Professional Ethics | (Humanities) | 2 | 0 | 2 | 0 |
ES-113 | Applied Mathematics-I | (Natural Science/Math) | 3 | 0 | 3 | 0 |
ES-123T | Applied Physics | (Natural Science/Physics) | 2 | 0 | 2 | 0 |
ES-123L | Applied Physics | (Natural Science/Physics) | 0 | 1 | 0 | 3 |
ET-114T | Linear Circuit Analysis | Major based Breadth | 2 | 0 | 2 | 0 |
ET-114L | Linear Circuit Analysis | Major based Breadth | 0 | 1 | 0 | 3 |
ET-123T | Engineering Drawing | Engineering Foundation | 1 | 0 | 1 | 0 |
ET-123L | Engineering Drawing | Engineering Foundation | 0 | 2 | 0 | 6 |
ES-133T | Introduction to Computer Fundamentals | Computer Science | 1 | 0 | 1 | 0 |
ES-133L | Introduction to Computer Fundamentals | Computer Science | 0 | 2 | 0 | 6 |
Semester-II
Course Code | Subject | Nature | Credit Hours | Weekly Contact Hour | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
EH-123 | Communication Skills | Humanities / English | 3 | 0 | 3 | 0 |
EH-132 | Pakistan Studies | Humanities | 2 | 0 | 2 | 0 |
ET-134T | Electronics | Major based Breadth | 2 | 0 | 2 | 0 |
ET-134L | Electronics | Major based Breadth | 0 | 2 | 0 | 6 |
ET-143 | Basic Mechanical Technology | Engineering Foundation | 3 | 0 | 3 | 0 |
ES-143 | Applied Mathematics-II | (Natural Science/Math) | 3 | 0 | 3 | 0 |
ET-153T | Electrical Machines-I | Major based Breadth | 2 | 0 | 2 | 0 |
ET-153L | Electrical Machines-I | Major based Breadth | 0 | 1 | 0 | 3 |
Semester-III
Course Code | Subject | Nature | Credit Hours | Weekly Contact Hour | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
ET-212 | Power Generation System | Engineering Foundation | 2 | 0 | 2 | 0 |
EH-213 | Technical Report Writing | (Humanities/English) | 3 | 0 | 3 | 0 |
ET-224T | Electrical Instruments and Measurements | Major based Breadth | 2 | 0 | 2 | 0 |
ET-224L | Electrical Instruments and Measurements | Major based Breadth | 0 | 2 | 0 | 6 |
ET-234T | Electrical Machines-II | Major based Breadth | 2 | 0 | 2 | 0 |
ET-234L | Electrical Machines-II | Major based Breadth | 0 | 2 | 0 | 6 |
ET-244T | Digital Electronics | Major based Breadth | 2 | 0 | 2 | 0 |
ET-244L | Digital Electronics | Major based Breadth | 0 | 2 | 0 | 6 |
Semester-IV
Course Code | Subject | Nature | Credit Hours | Weekly Contact Hour | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
ET-254T | AC Circuit Analysis | Depth | 2 | 0 | 2 | 0 |
ET-254L | AC Circuit Analysis | Depth | 0 | 2 | 0 | 6 |
ET-262 | Electro-Magnetic Fields | Depth | 2 | 0 | 2 | 0 |
ET-273T | Electrical Power Transmission | Depth | 2 | 0 | 2 | 0 |
ET-273L | Electrical Power Transmission | Depth | 0 | 1 | 0 | 3 |
ET-283T | Electrical Power Distribution and Utilization | Depth | 2 | 0 | 2 | 0 |
ET-283L | Electrical Power Distribution and Utilization | Depth | 0 | 1 | 0 | 3 |
ET-294T | Power Electronics | Depth | 2 | 0 | 2 | 0 |
ET-294L | Power Electronics | Depth | 0 | 2 | 0 | 6 |
Semester-V
Course Code | Subject | Nature | Credit Hours | Weekly Contact Hour | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
ET-313T | Micro-Processor Theory and Interfacing | Depth | 2 | 0 | 2 | 0 |
ET-313L | Micro-Processor Theory and Interfacing | Depth | 0 | 1 | 0 | 3 |
ET-323T | Switch Gear & Protective Devices | Depth | 2 | 0 | 2 | 0 |
ET-323L | Switch Gear & Protective Devices | Depth | 0 | 1 | 0 | 3 |
ET-334T | Communication Technology | Depth | 2 | 0 | 2 | 0 |
ET-334L | Communication Technology | Depth | 0 | 2 | 0 | 6 |
ET-343T | Control Technology | Depth | 2 | 0 | 2 | 0 |
ET-343L | Control Technology | Depth | 0 | 1 | 0 | 3 |
EM-312 | Total Quality Management | (Humanities) | 2 | 0 | 2 | 0 |
EM-351 | Engineering Economics | Management Science | 3 | 0 | 3 | 0 |
Semester-VI
Course Code | Subject | Nature | Credit Hours | Weekly Contact Hour | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
EM-323 | Project Management | Management Science | 3 | 0 | 3 | 0 |
ET-362 | Power System Analysis | Major based Depth | 2 | 0 | 2 | 0 |
ET-374T | Data & Computer Communication | Major based Depth | 2 | 0 | 2 | 0 |
ET-374L | Data & Computer Communication | Major based Depth | 0 | 2 | 0 | 6 |
ET-384T | Industrial Drives and PLC | Major based Depth | 2 | 0 | 2 | 0 |
ET-384L | Industrial Drives and PLC | Major based Depth | 0 | 2 | 0 | 6 |
ET-393 | Project | Major based Depth | 0 | 3 | 0 | 9 |
Semester-VI Summer Project Work
Course Code | Subject | Credit Hours | Weekly Contact Hour | ||
---|---|---|---|---|---|
Theory | Practical | Theory | Practical | ||
ET-3103 | Project (Continued) | 0 | 3 | 0 | 9 |
Semester-VII
Course Code | Subject | Credit Hours | Weekly Contact Hour | ||
---|---|---|---|---|---|
Theory | Practical | Theory | Practical | ||
ET-4116 | 16 Weeks Supervised Industrial / Field Training | 0 | 16 | 0 | 05x08= |
(8x5=40Hrs / Week) | 40 |
Semester-VII
Course Code | Subject | Credit Hours | Weekly Contact Hour | ||
---|---|---|---|---|---|
Theory | Practical | Theory | Practical | ||
ET-4216 | 16 Weeks Supervised Industrial / Field Training | 0 | 16 | 0 | 05x08= |
(8x5=40Hrs / Week) | 40 |
Summary
Semester | Credit Hour | |
---|---|---|
Theory | Practical | |
1st | 11 | 6 |
2nd | 15 | 3 |
3rd | 11 | 6 |
4th | 10 | 6 |
5th | 13 | 5 |
6th | 9 | 7 |
6th Summer | 0 | 3 |
7th | 0 | 16 |
8th | 0 | 16 |
Total | 69 | 68 |
Grand Total | 137 |