Semester-I
Code | Course Title | T | L | Pre Req |
---|---|---|---|---|
ELT-111L | ELECTRONICS WORKSHOP PRACTICE | 0 | 1 | Nil |
ELH-112 | ISLAMIC STUDIES/PROFESSIONAL ETHICS | 2 | 0 | Nil |
ELS-113 | APPLIED MATHEMATICS-I | 3 | 0 | Nil |
ELS-123T | APPLIED PHYSICS | 2 | 0 | Nil |
ELS-123L | APPLIED PHYSICS | 0 | 1 | Nil |
ELS-133T | INTRODUCTION TO COMPUTER FUNDAMENTALS | 2 | 0 | Nil |
ELS-133L | INTRODUCTION TO COMPUTER FUNDAMENTALS | 0 | 1 | Nil |
ELT-124T | ELECTRICAL CIRCUTT ANALYSIS | 3 | 0 | Nil |
ELT-124L | ELECTRICAL CIRCUIT ANALYSIS | 0 | 1 | Nil |
Semester-II
Code | Course Title | T | L | Pre Req |
---|---|---|---|---|
ELH-122 | PAKISTAN STUDIES | 2 | 0 | Nil |
ELH-142 | TECHNICAL COMMUNICATION SKILLS | 3 | 0 | Nil |
ELS-143 | APPLIED MATHEMATICS-II | 3 | 0 | Nil |
ELT-134T | ELECTRONIC TECHNOLOGY - I | 3 | 0 | Nil |
ELT-134L | ELECTRONIC TECHNOLOGY - I | 0 | 1 | Nil |
ELT-151L | PCB DESIGN AND FABRICATION WORKSHOP | 0 | 1 | Nil |
ELS-153T | COMPUTER PROGRAMMING | 2 | 0 | Nil |
ELS-153L | COMPUTER PROGRAMMING | 0 | 1 | Nil |
Semester-III
Code | Course Title | T | L | Pre Req |
---|---|---|---|---|
ELH-213 | TECHNICAL REPORT WRITING | 3 | 0 | Nil |
ELT-214T | DIGITAL LOGIC TECHNOLOGY | 3 | 0 | Nil |
ELT-214L | DIGITAL LOGIC TECHNOLOGY | 0 | 1 | Nil |
ELT-224T | ELECTRONIC DEVICES & TECHNOLOGY | 3 | 0 | Nil |
ELT-224L | ELECTRONIC DEVICES & TECHNOLOGY | 0 | 1 | Nil |
ELT-232T | ELECTROMAGNETIC FIELD THEORY | 2 | 0 | Nil |
ELT-244T | INSTRUMENTATION & MEASUREMENTS | 3 | 0 | Nil |
ELT-244L | INSTRUMENTATION & MEASUREMENTS | 0 | 1 | Nil |
Semester-IV
Code | Course Title | T | L | Pre Req |
---|---|---|---|---|
ELT-253T | MICROPROCESSOR | 2 | 0 | Nil |
ELT-253L | MICROPROCESSOR | 0 | 1 | Nil |
ELT-263T | CONTROL TECHNOLOGY | 2 | 0 | Nil |
ELT-263L | CONTROL TECHNOLOGY | 0 | 1 | Nil |
ELT-274T | ELECTRONIC TECHNOLOGY-II | 3 | 0 | Nil |
ELT-274L | ELECTRONIC TECHNOLOGY-II | 0 | 1 | Nil |
ELT-283T | AMPLIFIER & OSCILLATORS | 2 | 0 | Nil |
ELT-283L | AMPLIFIER & OSCILLATORS | 0 | 1 | Nil |
ELT-293T | POWER ELECTRONICS | 2 | 0 | Nil |
ELT-293L | POWER ELECTRONICS | 0 | 1 | Nil |
Semester-V
Code | Course Title | T | L | Pre Req |
---|---|---|---|---|
ELM-313 | PROJECT MANAGEMENT | 3 | 0 | Nil |
ELT-314T | VLSI TECHNOLOGY | 3 | 0 | Nil |
ELT-314L | VLSI TECHNOLOGY | 0 | 1 | Nil |
ELT-324T | COMMUNICATION SYSTEMS AND TECHNIQUES | 3 | 0 | Nil |
ELT-324L | COMMUNICATION SYSTEMS AND TECHNIQUES | 0 | 1 | Nil |
ELT-334T | INDUSTRIAL AUTOMATION AND ROBOTICS | 3 | 0 | Nil |
ELT-334L | INDUSTRIAL AUTOMATION AND ROBOTICS | 0 | 1 | Nil |
ELT-343T | RENEWABLE ENERGY TECHNOLOGY | 2 | 0 | Nil |
ELT-343L | RENEWABLE ENERGY TECHNOLOGY | 0 | 1 | Nil |
Semester-VI
Code | Course Title | T | L | Pre Req |
---|---|---|---|---|
ELT-353T | INDUSTRIAL ELECTRONICS APPLICATIONS | 2 | 0 | Nil |
ELT-353L | INDUSTRIAL ELECTRONICS APPLICATIONS | 0 | 1 | Nil |
ELT-364T | FPGA BASED SYSTEMS | 3 | 0 | Nil |
ELT-364L | FPGA BASED SYSTEMS | 0 | 1 | Nil |
ELT-374T | COMMUNICATION NETWORKS | 3 | 0 | Nil |
ELT-374L | COMMUNICATION NETWORKS | 0 | 1 | Nil |
ELT-383 | PROJECT | 0 | 3 | Nil |
ELT-394T | INDUSTRIAL DRIVE | 3 | 0 | Nil |
ELT-394L | INDUSTRIAL DRIVE | 0 | 1 | Nil |
Semester-VI – Summer Project Work
Code | Course Title | T | L | Pre Req |
---|---|---|---|---|
ELT-3103 | PROJECT (Continue) | 0 | 3 |
Semester-VII
Code | Course Title | T | L | Pre Req |
---|---|---|---|---|
ELT-4116 | 16 WEEKS SUPERVISED INDUSTRIAL / FIELD TRAINING (8 x 5 = 10Hrs / WEEK) | 0 | 16 |
Semester-VIII
Code | Course Title | T | L | Pre Req |
---|---|---|---|---|
ELT-4216 | 16 WEEKS SUPERVISED INDUSTRIAL / FIELD TRAINING (8 x 5 = 10Hrs / WEEK) | 0 | 16 |