Professor
Dr. Waleej Haider
Chairperson,
Departmental Head
Professor
Online Publications
Department (s)
Ph.D.
Computer Engineering,
Ph.D. Thesis Title: “Energy Efficient Adaptive Data Aggregation in Cluster-Based Wireless Sensor Networks”.
Adviser: Dr. Rehan Inam Qureshi
Grading: Excellent
Sir Syed University of Engineering & Technology.
M.S
Computer Engineering
Specialization: Computer Networks
MS Thesis Title: “SnR-Based Power Control on reverse link in a CDMA System”
Grading: 4.0 CGPA
Sir Syed University of Engineering & Technology.
B.E
Computer Systems
Grading: First Division
N.E.D. University of Engineering & Technology.
M.Sc.
Specialization: Applied Mathematics
Karachi University
B.Sc (Hons)
Specialization: Applied Mathematics
Karachi University
Work Experience:
March 2023-Date Professor
Computer Engineering Department, Sir Syed University of Engineering & Technology, Karachi.
May 2022- Date Director ORIC
Heading department of ORIC and Sir Syed Technology Incubation Center (STIC) as Full Time Director ORIC at Sir Syed University of Engineering & Technology.
Aug-2015 – March 2023 Associate Professor
Computer Engineering Department
Sir Syed University of Engineering & Technology, Karachi.
Jan-2016 – May 2022 Acting Director ORIC
Besides being full-time faculty member established and successfully run the Department of ORIC (Office of Research, Innovation & Commercialization) .
Jan-2018 – July2021 Editor SSURJET
Taking responsibility for quality and regular publication of Sir Syed University Research Journal of Engineering & Technology (SSURJET). Also putting efforts to upgrade the journal according to HEC criteria, which is now a HEC-approved Y Category Journal.
Oct 2002 – Aug 2015 Assistant Professor
Computer Engineering Department
Sir Syed University of Engineering & Technology, Karachi.
Dec 1997 – Oct 2002 Lecturer
Sir Syed University of Engineering & Technology, Karachi.
Sr # | Title of Publication | Journal Name | Year | HEC Recognized Category (At The time of Publications) | Impact Factor | Paper Link |
1 | Energy Consumption in Round Base Clustering for UWSN | Wireless Personal Communications | 2022 | w | 1.671 | https://link.springer.com/article/10.1007/s11277-022-10041-4 |
2 | Prediction Based Data Reduction and Controlled Transmission in Wireless Sensor Network for Weather Forecasting | Journal of Xi’an Shiyou University, Natural Sciences Edition | 2022 | X | https://www.xisdxjxsu.asia/V18I06-95.pdf | |
3 | A Sustainable Way to Generate Energy through Biomass flash pyrolysis in South Asia: A Green Energy Technology (Accepted, Proof attached) | International Journal of Energy Economics and Policy (IJEEP) | 2022 | X | Not Published yet | |
4 | Real time monitoring and control of electrical diesel generator through Internet of Things (IoT) | Pakistan Journal of Engineering and Technology, PakJET | 2022 | Y | https://sites2.uol.edu.pk/journals/pakjet/article/view/1959 | |
5 | Adaptive Energy Efficient Circular Spinning Protocol for Dynamic Cluster based UWSNs | IEEE Access | 2022 | W | 3.476 | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=9792276 |
6 | Strengthening the Bridge Between Academic and Industry through AICP Design Model | Frontiers in Psychology | 2022 | W | 4.232 | https://www.frontiersin.org/articles/10.3389/fpsyg.2022.875940/full |
7 | Analytical Model for Underwater Wireless Sensor Network Energy Consumption Reduction | Computers, Materials & Continua | 2022 | W | 3.772 | https://www.techscience.com/cmc/v72n1/46851 |
8 | Clustering Base Energy Efficient Mechanism for an Underwater Wireless Sensor Network | Wireless Personal Communications | 2022 | X | 1.67 | https://link.springer.com/article/10.1007/s11277-022-09536-x |
9 | Tourist Guide via Image Processing Techniques | Pakistan Journal of Engineering and Technology | 2021 | Y | https://www.hpej.net/journals/pakjet/article/view/1116/739 | |
10 | An Android Based Flight Simulator using VR Technology | Pakistan Journal of Engineering and Technology | 2021 | Y | https://www.hpej.net/journals/pakjet/article/view/1117 | |
11 | Cluster Estimation in Terrestrial and Underwater Sensor Networks | Wireless Personal Communications | 2020 | X | 0.929 | https://link.springer.com/article/10.1007/s11277-020-07851-9 |
12 | Classification of DoS Attacks in Smart Underwater Wireless Sensor Network | Wireless Personal Communications | 2019 | W | 0.929 | https://link.springer.com/article/10.1007/s11277-019-06765-5 |
13 | Making self-help virtual reality exposure therapy accessible: hardware and design considerations | http://dx.doi.org/10.17993/3ctecno.2019.specialissue. | 2019 | Y | https://www.3ciencias.com/articulos/articulo/making-self-help-virtual-reality-exposure-therapy-accessible-hardware-and-design-considerations/ | |
14 | ADiDA: Adaptive Differential Data Aggregation for Cluster Based Wireless Sensor Networks | International Journal of Ad Hoc and Ubiquitous Computing | 2018 | W | 0.705 | https://www.inderscienceonline.com/doi/abs/10.1504/IJAHUC.2018.092656 |
15 | A Survey of Energy Conservation Mechanisms for Dynamic Cluster based Wireless Sensor Networks | Mehran University Research Journal Of Engineering & Technology | 2018 | X | https://publications.muet.edu.pk/index.php/muetrj/article/view/198 | |
16 | A Research Framework OF Oracle Universal Content Management (UCM) An Impact on Enterprises/Organizations | EAI Endorsed Transactions on Scalable Information Systems | 2018 | Y | https://eudl.eu/doi/10.4108/eai.13-4-2018.154467 | |
17 | Energy Conservation Using RR Algorithm in Dynamic Cluster Based WSN | Wireless Personal Communications | 2018 | W | 0.929 | https://link.springer.com/article/10.1007/s11277-018-5741-2#citeas |
18 | Connectivity and Coverage Based Grid-Cluster Size Calculation in Wireless Sensor Networks | Wireless Personal Communications | 2017 | W | 0.929 | https://link.springer.com/article/10.1007/s11277-016-3901-9 |
19 | RSSI based Node Localization using Trilateration in Wireless Sensor Network | Bahria University Journal of Information & Communication Technologies (BUJICT) | 2015 | Y | Not availabale | |
20 | A Uniform Clustering Mechanism for Wireless Sensor Networks | International Journal of Distributed Sensor Networks | 2014 | W | 1.699 | https://journals.sagepub.com/doi/10.1155/2014/924012 |
HEC approved journals: 9=W Cat, 4= X Cat and 6= Y Cat | ||||||
Total Impact factor:19.27 | ||||||
Citations till April 2023 :225 (Google Scholar) |
All faculty members:
Chairperson,
Departmental Head
Chairperson,
Computer Engineering Department
Professor
Associate Professor,
Associate Chairperson
Assistant Professor
Assistant Professor
Associate Professor
Assistant Professor
Quick Links